Ski Kastle LX85 Prem (SLR Base II) + K10 SLR GW 2019
The new LX85, with classic sidewall construction, has been developed for the all-mountain comfort category. It combines unimaginable ease with stable skiability. A perfect choice for skiers looking for a light, easy-turning ski for the whole season.
| SIDECUT | |
|---|---|
| Tip | 126 mm |
| Waist | 85 mm |
| Tail | 109 mm |
| LENGTH | RADIUS | WEIGHT |
|---|---|---|
| 144 cm | 10,5 m | 1530 g/Ski |
| 152 cm | 12,5 m | 1650 g/Ski |
| 160 cm | 14,5 m | 1770 g/Ski |
| 168 cm | 16,5 m | 1860 g/Ski |
| 176 cm | 18,0 m | 1950 g/Ski |






Avis
Il n’y a pas encore d’avis.